| Description | Part No | Brand | Qty @ | Price | Remarks |
 |
| DDR2 Fully Buffered DIMM 240 pins (667, 533) |
| DDR2 256Mx72 FB PC667 | M395T5750CZ4-CE61 | Samsung Orig [128Mx4 36C] | 100 @ | Call | 3 days |
| DDR2 Module 240 pins 667 (PC5300) |
| DDR2 64Mx64 PC667 Pb Free | HYMP564U64CP8-Y5 | Hynix Orig [64Mx8, 8C] | 3000 @ | USD10.50 | 1 day |
| DDR2 667 SODIMM 200 pins |
| DDR2 PC667 SO-DIMM 64Mx64 | HYMP564S64CP6-Y5 | Hynix Orig [64Mx8 8C] | 996 @ | USD4.80 | Stock HK |
| DDR1 Module 184 pins 400 (PC3200) |
| DDR 128Mx64 PC400 | 1GB 64Mx8 16C | Hynix on 3rd | 1000 @ | USD17.80 | 1 day |
| DDR 64Mx64 PC400 | 512MB 64Mx8 8C | Hynix on 3rd | 1000 @ | USD9.80 | 1 day |
| DDR1 Module 184 pins 333 (PC2700) |
| DDR 128Mx72 PC333 ECC Reg FBGA | M312L2920BG0-CB3 | Samsung Orig [128Mx4 18C] | 300 @ | USD38.00 | 3 days |
| PC133 Module 168 pins |
| PC133 64Mx64 | 512MB 32Mx8 16C | Hynix on 3rd | 200 @ | USD20.50 | 1 day |
| PC133 64Mx64-75 | 512MB 32Mx8 16C | Samsung on 3rd | 300 @ | USD20.00 | 1 day |
| Celeron Processor Family Tray |
| Celeron D 420 1.60GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | -- @ | Call | 3 days |
| Celeron 430 1.80GHz (64 bit LGA775) | Tray 800MHz 512K Cache | Intel | 315 @ | USD30.80 | 1 day |
| Celeron Tray 256K Cache LGA775 64 bit |
| Celeron D 352 3.2GHz (64 bit LGA775) | Tray 533MHz 512K Cache | Intel | -- @ | Call | 3 days |
| Intel Core 2 Duo Desktop Processor Tray |
| Core 2 Duo E6850 3.0GHz LGA775 | Tray 1333MHz 4MB Cache | Intel | -- @ | Call | Stock |
| Core 2 Duo E6750 2.66GHz LGA775 | Tray 1333MHz 4MB Cache | Intel | -- @ | Call | 1 day |
| Core 2 Duo E6700 2.66GHz LGA775 | Tray 1066MHz 4MB Cache | Intel | -- @ | Call | Stock HK |
| Core 2 Duo E6550 2.33GHz LGA775 | Tray 1333MHz 4MB Cache | Intel | -- @ | Call | 3 days |
| Core 2 Duo E6420 2.13GHz LGA775 | Tray 1066MHz 4MB Cache | Intel | -- @ | Call | 3 days |
| Core 2 Duo E6320 1.86GHz LGA775 | Tray 1066MHz 4MB Cache | Intel | -- @ | Call | 1 day |
| Core 2 Duo E4500 2.20GHz LGA775 | Tray 800MHz 2MB Cache | Intel | -- @ | Call | 3 days |
| Core 2 Duo E4400 2.00GHz LGA775 | Tray 800MHz 2MB Cache | Intel | -- @ | Call | Stock HK |
| Core 2 Duo E4300 1.80GHz LGA775 | Tray 800MHz 2MB Cache | Intel | -- @ | Call | 1 day |
| Intel Core 2 Quad Processor Tray |
| Core 2 Quad Q6600 2.4GHz LGA775 Extreme edition | Tray 1066MHz 8MB Cache | Intel | 50 @ | Call | 2 days |
| Intel Pentium Processor for Desktop Tray |
| Pentium Processor E2160 1.80GHz LGA775 | Tray 800MHz 1MB Cache | Intel | -- @ | Call | Stock HK |
| Intel Pentium Processor for Mobile |
| Mobile Celeron Processors 440 1.86GHz u-FCPGA | Tray 533Mhz 1MB Cache | Intel | -- @ | Call | 1 day |
| Mobile Celeron 1.6 380 uFCPGA | Tray 400Mhz 1M Cache | Intel | -- @ | Call | 3 days |
| Mobile Celeron 430 1.73GHz uFCPGA | Tray 533MHz 1M Cache | Intel | -- @ | Call | 3 days |
| Mobile Celeron 1.60G 520 uFCPGA | Tray 533Mhz 1M Cache | Intel | -- @ | Call | 4 days |
| Core 2 Duo T7400 2.16GHz S478 | Tray 667MHz 4M Cache | Intel | 100 @ | USD135.00 | 1 day |
| Core 2 Duo Mobile Processor T7700 2.40GHz u-FCPGA | Tray 800MHz 4MB Cache | Intel | -- @ | Call | 3 days |
| Core 2 Duo T7300 2.0GHz S478 | Tray 800MHz 4M Cache | Intel | -- @ | Call | 3 days |
| Core 2 Duo Mobile Processor T7250 2.00GHz u-FCPAG | Tray 800MHz 2MB Cache | Intel | -- @ | Call | 1 day |
| Core 2 Duo T5600 1.83GHz S478 | Tray 667GHz 2M Cache | Intel | 500 @ | Call | 3 days |
| Mobile Celeron Processors 530 1.73GHz u-FCPGA | Tray 533MHz 1MB Cache | Intel | -- @ | Call | 1 day |
| Pentium Dual-core Tray 2x2M cache LGA775 |
| PD 930 3.0GHz (LGA775) | Tray 800MHz 2x2M cache | Intel | -- @ | Call | 3 days |
| MicroSD Card (Trans-Flash) |
| 8GB TransFlash Card (Micro SDHC) CL4 w/o adapter | SDSDQ-8192 | SanDisk / Bulk | -- @ | USD4.80 | Stock HK |
| 4GB TransFlash Card (Micro SDHC) CL4 w/o adaptor | SDSDQ-4096 | SanDisk / Bulk | -- @ | USD3.40 | Stock HK |
| 4GB TransFlash Card (Micro SDHC) Class 4 w/adapter | SDC4/4GB | Kingston / Retail | 1000 @ | USD4.60 | 1 day |
| 2GB TransFlash Card (Micro SD) w/o adaptor | SDSDQ-2048 | SanDisk / Bulk | 9600 @ | USD2.50 | 1 day |
| 2GB TransFlash Card (Micro SD) w/adaptor | SDC/2GB | Kingston / Retail | 1000 @ | USD3.50 | 1 day |
| 1GB TransFlash Card (Micro SD) | SDSDQ-1024 | SanDisk / Bulk | 1000 @ | USD2.35 | Stock HK |
| Secure Digital Card |
| 4GB Secure Digital Card Class 4 | SD4/4GB | Kingston / Retail | 500 @ | USD4.60 | 1 day |
| 4GB Secure Digital Card SDHC Class 6 | OEM (Toshiba + SMI) | OEM | 1000 @ | USD3.95 | 2 days |
| Memory Stick |
| 4GB Memory Stick Pro Duo Mark2 | MS-MT4G | Sony / Retail | -- @ | USD10.80 | Stock HK |
| 2GB Memory Stick Pro Duo Mark2 | MS-MT2G | Sony / Retail | -- @ | USD7.20 | Stock HK |
| Nand Flash |
| 32G bit Nand Flash 4Gx8 SLC | K9WBG08U1M-PCB0 | Samsung | 1500 @ | Call | 1 day |
| 1G bit Nand Flash 128Mx8 SLC | HY27UF081G2A-TPCB | Hynix | 12480 @ | USD1.66 | 1 day |
| 1G bit Nand Flash SLC | NAND01GW3B2BN6E | ST Micro | 1798 @ | Call | 7 days |
| 512M bit Nand Flash 64Mx8 SLC Pb Free | K9F1208U0C-PCB0 | Samsung | 9600 @ | USD1.33 | 1 day |
| 256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PCB0 | Samsung | 11520 @ | USD1.28 | 1 day |
| 256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PIB0 | Samsung | 10000 @ | USD1.37 | 3 days |
| 256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-JIB0 | Samsung | 50000 @ | Call | 5 days |
| 256M bit Nand Flash 32Mx8 SLC | HY27US08561A-TPCB | Hynix | 11520 @ | USD1.05 | Stock HK |
| 128M bit Nand Flash 16Mx8 SLC | HY27US08281A-TPCB | Hynix | 11520 @ | USD1.00 | Stock HK |
| Static RAM |
| Async Fast SRAM 256kx16 Pb Free | K6R4016V1D-UI10 | Samsung | 3840 @ | USD2.20 | 2 days |
没有评论:
发表评论