Sample | $32.00 |
20 | $27.00 |
100 | $26.00 |
1K | $25.00 |
Basic function |
|
Frequency band (MHz) | E-GSM 900/1800/850/ 1900 |
Phone styles | Bar phone |
Form of antenna | Built-in |
Dimensions(in mm) | 107*45*13.8 |
Weight | TBD(ID connected) |
Main LED technolog | 128*128 1.66"TFT LED |
Nand Flash | No |
Ringtone | 64 MIDI |
MP3 | YES |
MP4 | YES |
Video recorder | YES |
camera | 0.3M camera |
TV simulation | NO |
G-sensor | NO |
Sounder recorder | YES |
Hands free | YES |
Built-out storage | T-Flash card |
GSM speech coding mode | FR / EFR / AMR |
Vibration motor | Built-in |
speaker | Single speaker |
SIM card | Double Sim |
Double SIM and double standard | CMOS chip |
Language support | Chinese, English and so on |
Language input | Chinese, English and so on |
Battery | 500mAh |
type | TBD |
content | nokia BL-4C |
Speaking time | Depends on the internet |
Standby time | Depends on located Internet and battery content |
Keyboard | Silica gel |
Main keyboard | Left/right key, calling/hang up key, navigation key, and number key (3*4) |
Side keyboard | NO |
KBD-light | TBD |
Data exchange |
|
USB | NO |
I/O linker | Micro 5pin(also can be Nokia ones) |
Charge slot | Micro 5pin(also can be Nokia ones) |
Bluetooth | NO |
FM | YES |
software |
|
Software platform | MTK6223c |
Telephone book storage | 250+SIM |
Message storage | 100 |
Group messages | YES |
MMS | apolegamy |
WAP | Apolegamy WAP2.0 |
G-sensor function | NO |
Java | NO |
calculator | YES |
Current converter | YES |
Alarm | YES |
Fun&games | YES |
Calendar | YES |
QQ chat | apolegamy |
Game download | NO |
World clock | YES |
Dairy | NO |
Menu styles | YES |
M-Flash | YES |
Complex Chinese | TBD |
Please tell me your delivery address, contact full name, phone number to get the order.
email= goldwhite#163*com
没有评论:
发表评论